Average Item Prices, September 2014
Statistics on items sold on the Markets, September 2014
Item | Sold Items | Average Price |
---|---|---|
Beer stein | 135 | 4.028889 |
Boots | 157 | 30.459745 |
Golden Bracelet | 1 | 249.900000 |
Bread loaf | 2215 | 4.771698 |
Brick | 2588 | 1.342751 |
A small wooden cart | 19 | 138.358421 |
Chainmail | 18 | 49.703333 |
Cheese | 7327 | 8.831291 |
Clay piece | 6428 | 1.491521 |
Coal | 548 | 2.291095 |
Cotton yarn | 607 | 2.628484 |
Royal Crown | 1 | 2100.000000 |
Distiller | 5 | 47.002000 |
Doubloons | 54062 | 2.076453 |
Dye Bowl | 34 | 19.965882 |
Elixir of Might | 18 | 74.225000 |
Fauchard | 3 | 106.750000 |
Fertilizer | 3818 | 2.292347 |
Fish | 884 | 3.940667 |
Fish Soup | 859 | 11.967369 |
Fishing net | 9 | 108.594444 |
Flowers | 406 | 1.448227 |
Glass bottle | 1025 | 1.821951 |
Glassbulb | 71 | 6.176761 |
Gold piece | 86 | 20.033372 |
Grape | 285 | 1.825860 |
Wine press | 2 | 41.200000 |
War axe | 4 | 40.687500 |
Halberd | 5 | 76.884000 |
Work hammer | 245 | 17.190571 |
Hatchet blade | 34 | 15.202059 |
Hatchet | 94 | 29.776702 |
Female hat | 6 | 50.420000 |
Male hat | 10 | 41.037000 |
Hay bale | 5307 | 1.279048 |
Healing pill | 803 | 7.414072 |
Hoe blade | 25 | 8.734800 |
Hoe | 101 | 33.848317 |
Honey | 420 | 2.860810 |
Hood | 3 | 49.083333 |
Hop | 167 | 1.223892 |
Hose | 173 | 36.733295 |
Striped hose | 30 | 49.666000 |
Iron bucket | 28 | 31.159643 |
Iron helmet | 12 | 42.638333 |
Iron helmet (mod 2) | 6 | 28.000000 |
Iron leg armor | 1 | 105.000000 |
Iron Norman shield | 4 | 106.385000 |
Iron piece | 6840 | 1.753614 |
Iron shield | 9 | 54.053333 |
Iron sabatons | 2 | 89.775000 |
Jug of milk | 5767 | 2.168089 |
Knife blade | 31 | 22.646774 |
Knife | 20 | 26.003000 |
A big vase | 1 | 367.500000 |
Leather piece | 1653 | 2.807447 |
Leather trousers | 47 | 38.160426 |
Strong leather trousers | 30 | 43.230333 |
Light leather armor | 15 | 36.506667 |
Linen yarn | 1957 | 1.836188 |
Longsword | 18 | 43.452222 |
mace | 2 | 37.450000 |
Malt | 3 | 1.840000 |
Mandragora officinarum | 14 | 13.357143 |
Mantis | 4 | 30.887500 |
Manure heap | 3779 | 0.635290 |
Mead bottle | 54 | 5.994444 |
Piece of meat | 2836 | 3.997370 |
Meat Soup | 3202 | 11.776487 |
Medical herb | 950 | 1.463779 |
Medicinal mushroom | 110 | 5.533455 |
Morning Star | 2 | 109.500000 |
Mulberry Cake | 2 | 10.500000 |
Mulberry leaf | 2363 | 0.843741 |
Mulberry | 1899 | 2.068636 |
Mulberry brandy | 139 | 12.129928 |
Noblewoman gown | 4 | 216.300000 |
Paper piece | 1616 | 0.975056 |
Crosier (Ancient Teological Church) | 1 | 139.810000 |
Pickaxe hardhead | 51 | 27.317843 |
Pickaxe | 89 | 39.589326 |
Platemail | 1 | 285.600000 |
Violet potion | 19 | 31.578947 |
Pottery | 4304 | 2.993151 |
Wooden token | 48 | 7.187083 |
Ragged robe | 3 | 18.466667 |
Worn shirt | 6 | 11.725000 |
Used trouser | 5 | 9.616000 |
Emerald ring | 5 | 67.068000 |
Ruby ring | 7 | 56.635714 |
Sapphire ring | 6 | 94.906667 |
Simple robe | 37 | 74.897838 |
Salt | 2089 | 1.817090 |
Sand heap | 805 | 1.609217 |
Scimitar | 1 | 78.750000 |
Property License | 13 | 142.433846 |
Heap of cotton seeds | 66 | 9.748485 |
Heap of Flowers seed | 26 | 0.442692 |
Heaps of grape seeds | 23 | 0.656087 |
Heap of hop seeds | 29 | 1.018966 |
Heap of Linen seeds | 191 | 2.120942 |
Heap of medical herb seeds | 39 | 28.531538 |
Heap of mulberry seeds | 163 | 0.410184 |
Heap of wheat seeds | 217 | 0.555300 |
Short sleeve shirt | 217 | 39.793687 |
Long sleeve shirt | 4 | 159.637500 |
Female shoes | 31 | 32.380968 |
Male shoes | 116 | 27.138621 |
Short sword | 14 | 26.009286 |
Shovel | 51 | 17.389608 |
Silk yarn | 72 | 16.829861 |
Stone piece | 3683 | 1.793114 |
Prior& tunic | 1 | 103.970000 |
Cleric& tunic (Ancient Teological Church) | 1 | 120.750000 |
War hammer | 15 | 89.019333 |
A bottle of water | 17 | 3.200588 |
Wax | 507 | 2.046923 |
Wax Seals | 15 | 3.732000 |
Bag of wheat | 3501 | 0.938715 |
Widows brew | 3 | 50.000000 |
Wine bottle | 95 | 7.560000 |
Wood dummy | 113 | 19.166195 |
Piece of wood | 13484 | 2.065127 |
Wooden Norman shield | 20 | 57.956000 |
Wooden shield | 3 | 0.000000 |
Wood barrel | 6 | 48.810000 |
Wool skein | 1292 | 3.196641 |
(Visited 40 times, 1 visits today)
The following two tabs change content below.
sunchaser
Hi, I am the technical leader of game Medieval Europe. I love cats, coding, crypto and Trance Music.
Latest posts by sunchaser (see all)
- Medieval Europe Release 2.9.5.3 – Armor and Weapon Rebalancement - September 16, 2018
- Medieval Europe Release 2.9.5.2 – War Engine Fixes - June 24, 2018
- Medieval Europe Release 2.9.5.1 – New Suggestion Process - June 3, 2018
Leave a Reply