1316 Bread Grinding Contest Results
Below you will find the results of the First Edition of the Bread Grinding Contest.
The Winner Kingdom must collect half of the week produced bread in a structure of his choice and communicate the structure id to Guglielmo by 26 June 18:00 Server Time or will be disqualified from the competition.
We suggest to the Kingdoms in the first 10 positions to collect half of their bread production in a structure by 26 June 18:00 Server Time in case one or more Kingdoms won’t be able to deliver the bread in time.
The Prizes will be delivered next week, once the winner is confirmed.
— ME Administration
Kingdom | Produced Bread 17 June | Citizen active 48H 17 June | Produced Bread 25 June | Citizen active 48H 25 June | Diff Bread | Diff Citizens | Average breads produced |
---|---|---|---|---|---|---|---|
kingdoms.republic-venezia | 22951 | 39 | 29524 | 23 | 6573 | -16 | 285,78 |
kingdoms.county-fiandre | 37452 | 52 | 47544 | 48 | 10092 | -4 | 210,25 |
kingdoms.kingdom-boemia | 17021 | 34 | 22901 | 31 | 5880 | -3 | 189,68 |
kingdoms.kingdom-sweden | 16473 | 30 | 19840 | 27 | 3367 | -3 | 124,70 |
kingdoms.republic-roma | 19313 | 49 | 23790 | 44 | 4477 | -5 | 101,75 |
kingdoms.kingdom-danimarca | 13812 | 33 | 16878 | 33 | 3066 | 0 | 92,91 |
kingdoms.kingdom-bulgaria | 21908 | 56 | 26052 | 54 | 4144 | -2 | 76,74 |
kingdoms.kingdom-italy | 85306 | 75 | 90062 | 67 | 4756 | -8 | 70,99 |
kingdoms.kingdom-aragona | 9608 | 26 | 11001 | 24 | 1393 | -2 | 58,04 |
kingdoms.duchy-normandia | 9586 | 24 | 10062 | 23 | 476 | -1 | 20,70 |
kingdoms.kingdom-inghilterra | 40059 | 87 | 40946 | 79 | 887 | -8 | 11,23 |
kingdoms.kingdom-cyrene | 3329 | 21 | 3538 | 21 | 209 | 0 | 9,95 |
kingdoms.kingdom-francia | 6202 | 39 | 6499 | 33 | 297 | -6 | 9,00 |
kingdoms.empire-byzantine | 21939 | 26 | 22149 | 32 | 210 | 6 | 6,56 |
kingdoms.archduchy-austria | 7762 | 19 | 7827 | 17 | 65 | -2 | 3,82 |
kingdoms.kingdom-polonia | 593 | 11 | 614 | 9 | 21 | -2 | 2,33 |
kingdoms.kingdom-albania | 4343 | 10 | 4364 | 10 | 21 | 0 | 2,10 |
kingdoms.duchy-sassonia | 2867 | 12 | 2895 | 14 | 28 | 2 | 2,00 |
kingdoms.kingdom-portogallo | 11388 | 29 | 11444 | 30 | 56 | 1 | 1,87 |
kingdoms.kingdom-jerusalem | 473 | 7 | 487 | 9 | 14 | 2 | 1,56 |
kingdoms.kingdom-ottoman | 10004 | 17 | 10022 | 14 | 18 | -3 | 1,29 |
kingdoms.kingdom-mamluk | 6642 | 16 | 6663 | 17 | 21 | 1 | 1,24 |
kingdoms.duchy-aquitania | 7762 | 13 | 7762 | 11 | 0 | -2 | 0,00 |
kingdoms.principality-valacchia | 4835 | 23 | 4828 | 26 | -7 | 3 | -0,27 |
kingdoms.kingdom-serbia | 7365 | 28 | 7350 | 24 | -15 | -4 | -0,63 |
kingdoms.kingdom-seljuq | 8099 | 22 | 8084 | 21 | -15 | -1 | -0,71 |
kingdoms.principality-kiev | 16543 | 122 | 16358 | 129 | -185 | 7 | -1,43 |
kingdoms.kingdom-castiglia | 11979 | 12 | 11964 | 9 | -15 | -3 | -1,67 |
kingdoms.kingdom-irlanda | 2257 | 16 | 2217 | 15 | -40 | -1 | -2,67 |
kingdoms.kingdom-scozia | 15379 | 32 | 15295 | 31 | -84 | -1 | -2,71 |
kingdoms.kingdom-sicilia | 16209 | 9 | 16179 | 10 | -30 | 1 | -3,00 |
kingdoms.kingdom-ungheria | 13924 | 46 | 13646 | 43 | -278 | -3 | -6,47 |
kingdoms.kingdom-prussia | 6324 | 36 | 5913 | 29 | -411 | -7 | -14,17 |
kingdoms.duchy-savoia | 17364 | 42 | 16515 | 41 | -849 | -1 | -20,71 |
(Visited 432 times, 1 visits today)
The following two tabs change content below.
sunchaser
Hi, I am the technical leader of game Medieval Europe. I love cats, coding, crypto and Trance Music.
Latest posts by sunchaser (see all)
- Medieval Europe Release 2.9.5.3 – Armor and Weapon Rebalancement - September 16, 2018
- Medieval Europe Release 2.9.5.2 – War Engine Fixes - June 24, 2018
- Medieval Europe Release 2.9.5.1 – New Suggestion Process - June 3, 2018
Leave a Reply