Game Statistics
Plague Bulletin, n. 4
Guglielmo received some detailed news from his informants and swiftly copied them down on a parchment.
It seemed that overall the number of infected people was increasing, and there were rumors of people traveling around Europe with the… Continue reading
Item Statistics – May 1316
Tutorial Completion Statistics, November 2015
Today I run some queries on the tutorial quests data to find out how many players were starting the tutorial and at which quests they were dropping out:
It seems that the culprit… Continue reading
Items Quantity And Average Prices – November 2015
Some statistics about Item and about October Sales. Full Excel is visible here. Any comment on the situation? Looks like there is some surplus…
2014 2nd Preferred Suggestions Survey
Average item prices, November 2014
Statistics of item sold on the Market, November 2014 (data collected from 9th November through 30th November):
Item | Sold Items | Average Price |
---|---|---|
A small wooden cart | 11 | 84.474545 |
Bag of wheat | 4174 | 0.932940 |
Beer stein | 194 | 4.371392 |
Boots | 61 | 33.326230… Continue reading |
Average items prices, October 2014
Statistics of item sold on the Market, October 2014:
Item | Sold Items | Average Price |
---|---|---|
Beer stein | 17 | 2.415882 |
Boots | 9 | 40.033333 |
Bread loaf | 63 | 4.450952 |
Brick | 72 | 2.100000 |
A small wooden cart | 1 | 0.010000 |
Chainmail | 3 | 42.483333 |
Cheese | 467 | 8.547987… Continue reading |
Average Item Prices, September 2014
Statistics on items sold on the Markets, September 2014
Item | Sold Items | Average Price |
---|---|---|
Beer stein | 135 | 4.028889 |
Boots | 157 | 30.459745 |
Golden Bracelet | 1 | 249.900000 |
Bread loaf | 2215 | 4.771698 |
Brick | 2588 | 1.342751 |
A small wooden cart | 19 | 138.358421 |
Chainmail | 18… Continue reading |
Average Items Prices
Item | Sold Items | Average Price |
---|---|---|
A big vase | 1 | 0.000000 |
A bottle of water | 3 | 4.133333 |
A small wooden cart | 5 | 296.896000 |
Bag of wheat | 3789 | 1.043244 |
Beer stein | 139 | 6.428705 |
Boots | 57 | 41.833509 |
Bread loaf | 1618 | 2.238028 |
Brick | 3505… Continue reading |
Item Statistics – November 1313
![]() |
Guglielmo di Valenza – Statistician |
Guglielmo looked once more time to the numbers. Looking at the results he confirmed the trend of the previous month: the number of some items were increasing, especially wood, iron, stones. Pigs seemed very active… Continue reading